Ficil degdeg ah oof-wareen ah oo dami/jaray qeexida waalka
Pneumatic on valve kantaroolka | si toos ah iyada oo loo marayo kabka nooca globe |
Nooca dabaasha: | nooc aan dheeli tirnayn ama nooc dheeli tiran |
Cabbirka magaca: | DN20 ~ 200, NPS 3/4, ~ 8, |
Cadaadis magaceed: | PN16 ~ 100, CLASS 150LB ~ 600LB |
Isku xirka: flange: | FF, RF, MF, RTJ |
alxanka: | SW, BW |
Cabirka calanka: | Sida ku cad IEC 60534 |
Pneumatic Offvalve xakamayntaNooca Bonnet: | Ⅰ: nooca caadiga ah (-20℃ ~ 230℃) |
Baakad: | Nooca V PFTE xirmo, dabacsanaan.baakad garaafka, iwm. |
Gasket: | Xirmooyinka garaafyada birta |
Dhaqaale: | Pneumatic: Dhaqdhaqaaqa diaphragm ee guga badan, nooca piston. |
Ficil degdeg ah oof-wareen ayaa dami/ goysa Walalka Walalka
Magaca qaybta | Qalabka Xakamaynta Valve |
Jirka/Bonnet | WCB/WCC/WC6/CF8/CF8M/CF3M |
Valve spool / Kursiga | 304/316/316L |
Baakad | Caadi ahaan:-196 ~ 150℃ waa PTFE, RTFE,>230℃ waa garaafyada dabacsan |
Gasket | Caadi: Bir aan lahayn oo leh graphite dabacsan, Gaar ah:Gaaska nooca ilka birta |
Daboolka diaphragm | Caadi:Q235, Gaar ah:304 |
Diaphragm | NBR oo leh dhar polyester ah oo la xoojiyay |
Guga | Caadi: 60Si2Mn, Gaar ah: 50CrVa |
Jidka waalka kantaroolka | 2Cr13/17-4PH/304/316/316L |
Ficil degdeg ah oof-wareen ah oo dami/ goysay waxqabadka waalka
Pneumatic hal kursi ee kantaroolka | degdeg u furan | |
Baaxadda la oggol yahay | 50: 1 (CV <6.3 30: 1) | |
Qiimaha CV-ga lagu qiimeeyay | Boqolkiiba CV1.6 ~ 630 , toosan CV1.8 ~ 690 | |
Waalka kantaroolka sambabada ah ee la oggol yahay daadinta | Shaabada birta: darajada IV (0.01% awoodda lagu qiimeeyay) | |
Pneumatic On Off Control Valve Performance | ||
Cilad qarsoon % | ±1.5 | |
Soo celinta farqiga, % | ≤1.5 | |
Aagga dhintay, % | ≤0.6 | |
Farqiga bilawga ilaa dhamaadka, % | ±2.5 | |
Farqiga safarka ee la qiimeeyay, % | ≤2.5 |